El Jefe
Roglic 772 772 2564
Ackermann 214 290 748
Sagan 283 593 881
Evenpoel 0 277 1172
Valverde 787 904 1324
Mas 182 295 1139
Kwiatkowski 216 225 562
Benoot 320 364 550
Grossschetner 53 73 342
Costa 86 86 312
BigMtnCali
Carapaz 95 425 1306
Nizzolo 461 684 966
Vlasov 412 749 822
Bilbao 390 519 773
D. Martin 58 362 590
Kung 327 398 996
Majka 17 248 315
Molard 116 158 158
Colbrelli 332 492 1639
Le Pacte de Lupes
Van Aert 1251 1266 2810
Ewen 295 521 573
G. Martin 244 340 857
Quintana 383 411 743
S. Yates 375 773 905
Kelderman 218 394 819
Barguil 246 255 527
Gaviria 72 223 416
Lutsenko 119 368 806
Wellens 338 345 636
Team Wiskota Swept Back
MvdP 801 901 1446
MA Lopez 5 413 609
Kristoff 116 214 591
Almeida 395 788 1599
McNulty 157 183 394
GVA 477 503 560
Higuita 127 208 422
Ullisi 27 332 814
Bling 356 399 915
G. Hart 36 194 203
Hindley 32 32 161
Kuss 139 167 607
Phillipson 417 429 1497
Stuyven 469 500 1028
A. Yates 713 713 1209
Greipel 87 197 388
Pogacar 1202 1404 3214
Allaphillipe 845 910 1947
S. Bennett 533 563 563
Ganna 122 302 699
Anderson 91 100 200
Trentin 396 422 853
G. Bennett 27 227 326
Gregario Forza
Nibbles 122 203 445
Bernal 438 1200 1510
Hirschi 135 157 512
Pederson 273 285 643
Woods 570 743 1222
Gaudu 571 666 1346
Asgreen 523 699 1151
Mollema 515 575 1190
SufferNUTZ
Fuglsang 193 387 447
DeMare 222 494 719
Porte 428 718 797
Schachmann 558 761 846
Senechal 458 463 789
Martinez 29 324 324
Cosnefroy 52 134 690
Carthy 284 502 532
Konrad 161 278 622
Bouhanni 151 163 520
No comments:
Post a Comment